top of page

    QOTV 2022 - Results   

1000m - Technical Race

  1. Jana Micelli 15

  2. Jenevieve Dulude-LeBlanc 14

  3. Brianna Anderson 36

  4. Helena  Berman 16

  5. Claudie Gallant 17

  6. Janet Craigen 10

  7. Madison Nesom 1

  8. Paty  Batallas 22

  9. Nicole Perreaux 27

  10. Morgan Nesom 31

Junior - GIRLS

  1. Uma Barnes 55

  2. Isabel Hrk 57

  3. Kamilla Stewart 53

Junior - BOYS - Ranking

  1. Luca Miceli 51

  2. Wes Miceli 52

  3. Rio Barnes 56

5000m - Long Distance Race

Overall - Queens Division

  1. Jana Micelli 15 (42:4)

  2. Brianna Anderson 36 (43:06)

  3. Trish  Rasmussen 4 (46:14)

  4. Jenevieve Dulude-LeBlanc 14 (49:35)

  5. Claudie Gallant 17 (50:24)

  6. Janet Craigen 10 (51:36)

  7. Helena  Berman 16 (51:57)

  8. Madison Nesom 1 (54:50)

  9. Renee Hall 38 (55:55)

  10. Maggie Dekking 41 (56:09)

  11. Paty  Batallas 22 (56:15)

  12. Kalah Dirks-Farley 19 (56:50)

  13. Allyssa  Hobbs 13 (57:27)

  14. Morgan Nesom 31 (58:41)

  15. Jenelle de Jesus 44 (59:13)

  16. Kyla Currie 9 (59:46)

  17. Sarah Haynes 3 (60:00)

  18. Julie Raffin 30 (60:01)

  19. Maryanne  Doran 28 (60:01)

  20. Shannan Daley 20 (60:01)

  21. Diana Stewart 26 (60:01)

  22. Ashleigh  Higgins 2 (60:02)

  23. Rochelle  Medhurst 33 (60:02)

  24. Erin Lamb-Fauquier 35 (60:04)

  25. Jennifer Theriault 40 (60:04)

  26. Lavender Neff 39 (60:04)

  27. Paloma Valdez-Marsh 21 (60:05)

  28. Christina  Gierus 8 (60:05)

  29. Nicole Perreaux 27 (60:05)

  30. Flora Lee 42 (60:06)

  31. Sayuri Pogue 25 (60:06)

  32. Joanne Smith 29 (60:07)

  33. Uma Barnes 55 (60:08)

  34. Isabel Hrk 57 (60:08)

  35. Jessica Nairne 18 (60:08)

  36. Nikki  Skaug 37 (60:09)

  37. Yumiko Pidlisny 23 (60:09)

  38. Mamiko Takagi 24 (60:09)

  39. Sophia Munoz-Guzman 34 (60:12)

  40. Katarina Hrk 43 (60:12)

  41. Karol Crouch 32 (60:16)

  1. Jana Miceli 15

  2. Brianna Anderson 36

  3. Jenevieve Dulude-LeBlanc 14

  4. Claudie Gallant 17

  5. Helena  Berman 16

  6. Janet Craigen 10

  7. Madison Nesom 1

  8. Paty  Batallas 22

  9. Renee Hall 38

  10. Morgan Nesom 31

  11. Kalah Dirks-Farley 19

  12. Maggie Dekking 41

  13. Sarah Haynes 3

  14. Kyla Currie 9

  15. Maryanne  Doran 28

  16. Trish  Rasmussen 4

  17. Julie Raffin 30

  18. Shannan Daley 20

  19. Nicole Perreaux 27

  20. Ashleigh  Higgins 2

  21. Erin Lamb-Fauquier 35

  22. Diana Stewart 26

  23. Allyssa  Hobbs 13

  24. Rochelle  Medhurst 33

  25. Jenelle de Jesus 44

  26. Christina  Gierus 8

  27. Paloma Valdez-Marsh 21

  28. Sayuri Pogue 25

  29. Jessica Nairne 18

  30. Flora Lee 42

  31. Jennifer Theriault 40

  32. Joanne Smith 29

  33. Lavender Neff 39

  34. Yumiko Pidlisny 23

  35. Katarina Hrk 43

  36. Nikki  Skaug 37

  37. Sophia Munoz-Guzman 34

  38. Mamiko Takagi 24

  39. Karol Crouch 32

  40. Uma Barnes 55

  41. Isabel Hrk 57

  42. Lindsay Behiels 7

bottom of page